Estimated delivery time: The calculation of the delivery time takes into account the production time, preparation and the type of shipment selected. This is an estimate, therefore, there may be a margin of 1 or 2 working days in advance or delay in the delivery of the package. 98% of packages are delivered on the estimated date.
| DESTINATION | SHIPPING TYPE | COST | 
| Spain Peninsula | STANDARD without tracking | 2,99€ | 
| Spain Peninsula | STANDARD with tracking | 3,99€. Free +50€ | 
| Spain Peninsula | EXPRESS with tracking | 5,99€ | 
| Balearic Islands | STANDARD with tracking | 9,99€ | 
| Rest of Islands: Canary Islands, Sardinia, Sicily, Madeira & Azores | STANDARD with tracking | 19,99€ | 
| France, Germany and Portugal | STANDARD without tracking | 3,99€ | 
| France, Germany and Portugal | STANDARD with tracking | 4.99€. Free +70€ | 
| France, Germany and Portugal | EXPRESS with tracking | 6,99€ | 
| Italy, Belgium, Holland, Luxembourg and Austria. | STANDARD without tracking | 5,99€ | 
| Italy, Belgium, Holland, Luxembourg and Austria. | STANDARD with tracking | 6.99€. Free +80€ | 
| Italy, Belgium, Holland, Luxembourg and Austria. | EXPRESS with tracking. | 9,99€ | 
| Rest of Europe Czech Republic, Croatia, Slovakia, Slovenia, Estonia, Finland, Greece, Hungary, Northern Ireland, Republic of Ireland, Latvia, Lithuania, Monaco, Poland, Scotland, Wales, England, Romania, Sweden and Denmark. | STANDARD with tracking | 9.99€. Free +150€ | 
 
 More info